The Liturgy of the Hours
Compiled by Fr. Felix Just, S.J., Ph.D.
The Office of Readings: Biblical First Readings
Liturgical Season and Day | BIBLICAL READINGS | Vol. & Page |
1st Sunday of Advent | Isa 1:1-18 | 1. 139 |
1st Week of Advent: Monday | Isa 1:21-27; 2:1-5 | 1. 150 |
1st Week of Advent: Tuesday | Isa 2:6-22; 4:2-6 | 1. 158 |
1st Week of Advent: Wednesday | Isa 5:1-7 | 1. 167 |
1st Week of Advent: Thursday | Isa 16:1-5; 17:4-8 | 1. 175 |
1st Week of Advent: Friday | Isa 19:16-25 | 1. 183 |
1st Week of Advent: Saturday | Isa 21:6-12 | 1. 190 |
2nd Sunday of Advent | Isa 22:8b-23 | 1. 200 |
2nd Week of Advent: Monday | Isa 24:1-18 | 1. 209 |
2nd Week of Advent: Tuesday | Isa 24:19—25:5 | 1. 218 |
2nd Week of Advent: Wednesday | Isa 25:6—26:6 | 1. 225 |
2nd Week of Advent: Thursday | Isa 26:7-21 | 1. 233 |
2nd Week of Advent: Friday | Isa 27:1-13 | 1. 242 |
2nd Week of Advent: Saturday | Isa 29:1-8 | 1. 250 |
3rd Sunday of Advent | Isa 29:13-24 | 1. 259 |
3rd Week of Advent: Monday | Isa 30:18-26 | 1. 269 |
3rd Week of Advent: Tuesday | Isa 30:27-33; 31:4-9 | 1. 277 |
3rd Week of Advent: Wednesday | Isa 31:1-3; 32:1-8 | 1. 285 |
3rd Week of Advent: Thursday | Isa 32:15—33:6 | 1. 293 |
3rd Week of Advent: Friday | Isa 33:7-24 | 1. 300 |
Dec. 17 | Isa 45:1-13 | 1. 318 |
Dec. 18 | Isa 46:1-13 | 1. 326 |
Dec. 19 | Isa 47:1, 3b-15 | 1. 334 |
Dec. 20 | Isa 48:1-11 | 1. 343 |
Dec. 21 | Isa 48:12-21; 49:9b-13 | 1. 351 |
Dec. 22 | Isa 49:14—50:1 | 1. 359 |
Dec. 23 | Isa 51:1-11 | 1. 368 |
Dec. 24 | Isa 51:17—52:2, 7-10 | 1. 377 |
Dec. 25: Christmas | Isa 11:1-10 | 1. 403 |
Sunday in the Octave of Christmas: Holy Family | Eph 5:21—6:4 | 1. 425 |
Dec. 29 | Col 1:1-14 | 1. 445 |
Dec. 30 | Col 1:15—2:3 | 1. 457 |
Dec. 31 | Col 2:4-15 | 1. 469 |
Jan. 1: Octave of Christmas: Mary, Mother of God | Heb 2:9-17 | 1. 483 |
From Jan. 2 to Epiphany: Monday | Col 2:16—3:4 | 1. 502 |
From Jan. 2 to Epiphany: Tuesday | Col 3:5-16 | 1. 510 |
From Jan. 2 to Epiphany: Wednesday | Col 3:17—4:1 | 1. 518 |
From Jan. 2 to Epiphany: Thursday | Col 4:2-18 | 1. 525 |
From Jan. 2 to Epiphany: Friday | Isa 42:1-8 | 1. 533 |
From Jan. 2 to Epiphany: Saturday | Isa 61:1-11 | 1. 539 |
Jan. 6 or Sunday between Jan. 2-8: Epiphany | Isa 60:1-22 | 1. 557 |
After Epiphany to the Baptism of the Lord: Monday | Isa 61:1-11 | 1. 575 |
After Epiphany to the Baptism of the Lord: Tuesday | Isa 62:1-12 | 1. 584 |
After Epiphany to the Baptism of the Lord: Wednesday | Isa 63:7-19 | 1. 593 |
After Epiphany to the Baptism of the Lord: Thursday | Isa 63:19b—64:11 | 1. 601 |
After Epiphany to the Baptism of the Lord: Friday | Isa 65:13-25 | 1. 609 |
After Epiphany to the Baptism of the Lord: Saturday | Isa 66:10-14, 18-23 | 1. 618 |
Sun. after Jan. 6: Baptism of the Lord | Isa 42:1-9; 49:1-9 | 1. 631 |
Liturgical Season and Day | BIBLICAL READINGS | Vol. & Page |
Ash Wednesday | Isa 58:1-12 | 2. 49 |
Thursday after Ash Wednesday | Exod 1:1-22 | 2. 58 |
Friday after Ash Wednesday | Exod 2:1-22; 18:4 | 2. 66 |
Saturday after Ash Wednesday | Exod 3:1-20 | 2. 75 |
1st Sunday of Lent | Exod 5:1—6:1 | 2. 84 |
1st Week of Lent, Monday | Exod 6:2-13 | 2. 94 |
1st Week of Lent, Tuesday | Exod 6:29—7:25 | 2. 102 |
1st Week of Lent, Wednesday | Exod 10:21—11:10 | 2. 111 |
1st Week of Lent, Thursday | Exod 12:1-20 | 2. 120 |
1st Week of Lent, Friday | Exod 12:21-36 | 2. 129 |
1st Week of Lent, Saturday | Exod 12:37-49; 13:11-16 | 2. 137 |
2nd Sunday of Lent | Exod 13:17—14:9 | 2. 147 |
2nd Week of Lent, Monday | Exod 14:10-31 | 2. 157 |
2nd Week of Lent, Tuesday | Exod 16:1-18, 35 | 2. 166 |
2nd Week of Lent, Wednesday | Exod 17:1-16 | 2. 175 |
2nd Week of Lent, Thursday | Exod 18:13-27 | 2. 184 |
2nd Week of Lent, Friday | Exod 19:1-19; 20:18-21 | 2. 192 |
2nd Week of Lent, Saturday | Exod 20:1-17 | 2. 201 |
3rd Sunday of Lent | Exod 22:20—23:9 | 2. 210 |
3rd Week of Lent, Monday | Exod 24:1-18 | 2. 221 |
3rd Week of Lent, Tuesday | Exod 32:1-20 | 2. 229 |
3rd Week of Lent, Wednesday | Exod 33:7-11, 18-23; 34:5-9, 29-35 | 2. 237 |
3rd Week of Lent, Thursday | Exod 34:10-28 | 2. 246 |
3rd Week of Lent, Friday | Exod 35:30—36:1; 37:1-9 | 2. 256 |
3rd Week of Lent, Saturday | Exod 40:16-38 | 2. 264 |
4th Sunday of Lent | Lev 8:1-17; 9:22-24 | 2. 273 |
4th Week of Lent, Monday | Lev 16:2-28 | 2. 283 |
4th Week of Lent, Tuesday | Lev 19:1-18, 31-37 | 2. 293 |
4th Week of Lent, Wednesday | Num 11:4-6, 10-30 | 2. 301 |
4th Week of Lent, Thursday | Num 12:16—13:3, 17-33 | 2. 311 |
4th Week of Lent, Friday | Num 14:1-25 | 2. 320 |
4th Week of Lent, Saturday | Num 20:1-13; 21:4-9 | 2. 328 |
5th Sunday of Lent | Heb 1:1—2:4 | 2. 338 |
5th Week of Lent, Monday | Heb 2:5-18 | 2. 348 |
5th Week of Lent, Tuesday | Heb 3:1-19 | 2. 356 |
5th Week of Lent, Wednesday | Heb 6:9-20 | 2. 365 |
5th Week of Lent, Thursday | Heb 7:1-10 | 2. 373 |
5th Week of Lent, Friday | Heb 7:11-28 | 2. 381 |
5th Week of Lent, Saturday | Heb 8:1-13 | 2. 390 |
Passion Sunday (Palm Sunday) | Heb 10:1-18 | 2. 417 |
Holy Week, Monday | Heb 10:19-39 | 2. 430 |
Holy Week, Tuesday | Heb 12:1-13 | 2. 439 |
Holy Week, Wednesday | Heb 12:14-29 | 2. 447 |
Holy Thursday | Heb 4:14—5:10 | 2. 457 |
Good Friday | Heb 9:11-28 | 2. 472 |
Holy Saturday | Heb 4:1-13 | 2. 495 |
Easter Sunday, 1st Reading | Exod 14:15—15:1a | 2. 515 |
Easter Sunday, 2nd Reading | Ezek 36:16-28 | 2. 518 |
Easter Sunday, 3rd Reading | Rom 6:3-11 | 2. 521 |
Easter Sunday, 4th Reading | Matt 28:1-10 | 2. 522 |
Monday within the Octave of Easter | 1 Pet 1:1-21 | 2. 552 |
Tuesday within the Octave of Easter | 1 Pet 1:22—2:10 | 2. 566 |
Wednesday within the Octave of Easter | 1 Pet 2:11-25 | 2. 580 |
Thursday within the Octave of Easter | 1 Pet 3:1-17 | 2. 595 |
Friday within the Octave of Easter | 1 Pet 3:18—4:11 | 2. 607 |
Saturday within the Octave of Easter | 1 Pet 4:12—5:14 | 2. 619 |
Sunday within the Octave of Easter | Col 3:1-17 | 2. 634 |
2nd Week of Easter, Monday | Rev 1:1-20 | 2. 642 |
2nd Week of Easter, Tuesday | Rev 2:1-11 | 2. 650 |
2nd Week of Easter, Wednesday | Rev 2:12-29 | 2. 658 |
2nd Week of Easter, Thursday | Rev 3:1-22 | 2. 666 |
2nd Week of Easter, Friday | Rev 4:1-11 | 2. 675 |
2nd Week of Easter, Saturday | Rev 5:1-14 | 2. 683 |
3rd Sunday of Easter | Rev 6:1-17 | 2. 692 |
3rd Week of Easter, Monday | Rev 7:1-17 | 2. 702 |
3rd Week of Easter, Tuesday | Rev 8:1-13 | 2. 710 |
3rd Week of Easter, Wednesday | Rev 9:1-12 | 2. 718 |
3rd Week of Easter, Thursday | Rev 9:13-21 | 2. 726 |
3rd Week of Easter, Friday | Rev 10:1-11 | 2. 733 |
3rd Week of Easter, Saturday | Rev 11:1-19 | 2. 741 |
4th Sunday of Easter | Rev 12:1-17 | 2. 750 |
4th Week of Easter, Monday | Rev 13:1-18 | 2. 760 |
4th Week of Easter, Tuesday | Rev 14:1-13 | 2. 768 |
4th Week of Easter, Wednesday | Rev 14:14—15:4 | 2. 777 |
4th Week of Easter, Thursday | Rev 15:5—16:21 | 2. 785 |
4th Week of Easter, Friday | Rev 17:1-18 | 2. 794 |
4th Week of Easter, Saturday | Rev 18:1-20 | 2. 803 |
5th Sunday of Easter | Rev 18:21—19:10 | 2. 813 |
5th Week of Easter, Monday | Rev 19:11-21 | 2. 823 |
5th Week of Easter, Tuesday | Rev 20:1-15 | 2. 831 |
5th Week of Easter, Wednesday | Rev 21:1-8 | 2. 839 |
5th Week of Easter, Thursday | Rev 21:9-27 | 2. 847 |
5th Week of Easter, Friday | Rev 22:1-9 | 2. 855 |
5th Week of Easter, Saturday | Rev 22:10-21 | 2. 862 |
6th Sunday of Easter | 1 John 1:1-10 | 2. 871 |
6th Week of Easter, Monday | 1 John 2:1-11 | 2. 880 |
6th Week of Easter, Tuesday | 1 John 2:12-17 | 2. 888 |
6th Week of Easter, Wednesday | 1 John 2:18-29 | 2. 896 |
Ascension | Eph 4:1-24 | 2. 918 |
6th Week of Easter, Friday | 1 John 3:1-10 | 2. 935 |
6th Week of Easter, Saturday | 1 John 3:11-17 | 2. 946 |
7th Sunday of Easter | 1 John 3:18-24 | 2. 956 |
7th Week of Easter, Monday | 1 John 4:1-10 | 2. 965 |
7th Week of Easter, Tuesday | 1 John 4:11-21 | 2. 973 |
7th Week of Easter, Wednesday | 1 John 5:1-12 | 2. 981 |
7th Week of Easter, Thursday | 1 John 5:13-21 | 2. 989 |
7th Week of Easter, Friday | 2 John | 2. 996 |
7th Week of Easter, Saturday | 3 John | 2. 1004 |
Pentecost | Rom 8:5-27 | 2. 1023 |
Liturgical Season and Day | BIBLICAL READINGS | Vol. & Page |
1st Week in Ord. Time, Monday | Sir 1:1-18 | 3. 53 |
1st Week in Ord. Time, Tuesday | Sir 11:12-28 | 3. 57 |
1st Week in Ord. Time, Wednesday | Sir 24:1-22 | 3. 60 |
1st Week in Ord. Time, Thursday | Sir 42:15—43:12 | 3. 65 |
1st Week in Ord. Time, Friday | Sir 43:13-35 | 3. 69 |
1st Week in Ord. Time, Saturday | Sir 44:1-2, 16a-45:5 | 3. 73 |
2nd Sunday in Ord. Time | Deut 1:1, 6-18 | 3. 78 |
2nd Week in Ord. Time, Monday | Deut 4:1-8, 32-40 | 3. 82 |
2nd Week in Ord. Time, Tuesday | Deut 6:4-25 | 3. 86 |
2nd Week in Ord. Time, Wednesday | Deut 7:6-14; 8:1-6 | 3. 90 |
2nd Week in Ord. Time, Thursday | Deut 9:7-21, 25-29 | 3. 94 |
2nd Week in Ord. Time, Friday | Deut 10:12—11:9, 26-28 | 3. 98 |
2nd Week in Ord. Time, Saturday | Deut 16:1-17 | 3. 103 |
3rd Sunday in Ord. Time | Deut 18:1-22 | 3. 108 |
3rd Week in Ord. Time, Monday | Deut 24:1—25:4 | 3. 113 |
3rd Week in Ord. Time, Tuesday | Deut 26:1-19 | 3. 118 |
3rd Week in Ord. Time, Wednesday | Deut 29:1-5, 9-28 | 3. 122 |
3rd Week in Ord. Time, Thursday | Deut 30:1-20 | 3. 127 |
3rd Week in Ord. Time, Friday | Deut 31:1-15, 23 | 3. 131 |
3rd Week in Ord. Time, Saturday | Deut 32:48-52; 34:1-12 | 3. 135 |
4th Sunday in Ord. Time | 1 Thess 1:1—2:12 | 3. 140 |
4th Week in Ord. Time, Monday | 1 Thess 2:13—3:13 | 3. 145 |
4th Week in Ord. Time, Tuesday | 1 Thess 4:1-18 | 3. 149 |
4th Week in Ord. Time, Wednesday | 1 Thess 5:1-28 | 3. 152 |
4th Week in Ord. Time, Thursday | 2 Thess 1:1-12 | 3. 156 |
4th Week in Ord. Time, Friday | 2 Thess 2:1-17 | 3. 160 |
4th Week in Ord. Time, Saturday | 2 Thess 3:1-18 | 3. 164 |
5th Sunday in Ord. Time | Gal 1:1-12 | 3. 168 |
5th Week in Ord. Time, Monday | Gal 1:13—2:10 | 3. 172 |
5th Week in Ord. Time, Tuesday | Gal 2:11—3:14 | 3. 176 |
5th Week in Ord. Time, Wednesday | Gal 3:15—4:17 | 3. 181 |
5th Week in Ord. Time, Thursday | Gal 4:8-31 | 3. 185 |
5th Week in Ord. Time, Friday | Gal 5:1-25 | 3. 189 |
5th Week in Ord. Time, Saturday | Gal 5:25—6:18 | 3. 193 |
6th Sunday in Ord. Time | Prov 1:1-7, 20-33 | 3. 197 |
6th Week in Ord. Time, Monday | Prov 3:1-20 | 3. 201 |
6th Week in Ord. Time, Tuesday | Prov 8:1-5, 12-36 | 3. 205 |
6th Week in Ord. Time, Wednesday | Prov 9:1-18 | 3. 209 |
6th Week in Ord. Time, Thursday | Prov 10:6-32 | 3. 213 |
6th Week in Ord. Time, Friday | Prov 15:8-9, 16-17, 25-26, 29, 33; 16:1-9; 17:5 | 3. 218 |
6th Week in Ord. Time, Saturday | Prov 31:10-31 | 3. 222 |
7th Sunday in Ord. Time | Eccl 1:1-18 | 3. 227 |
7th Week in Ord. Time, Monday | Eccl 2:1-3, 12b-26 | 3. 232 |
7th Week in Ord. Time, Tuesday | Eccl 3:1-22 | 3. 236 |
7th Week in Ord. Time, Wednesday | Eccl 5:9—6:8 | 3. 240 |
7th Week in Ord. Time, Thursday | Eccl 6:12—7:28 | 3. 244 |
7th Week in Ord. Time, Friday | Eccl 8:5—9:10 | 3. 248 |
7th Week in Ord. Time, Saturday | Eccl 11:7—12:4 | 3. 253 |
8th Sunday in Ord. Time | Job 1:1-22 | 3. 258 |
8th Week in Ord. Time, Monday | Job 2:1-13 | 3. 263 |
8th Week in Ord. Time, Tuesday | Job 3:1-26 | 3. 266 |
8th Week in Ord. Time, Wednesday | Job 7:1-21 | 3. 271 |
8th Week in Ord. Time, Thursday | Job 11:1-20 | 3. 275 |
8th Week in Ord. Time, Friday | Job 12:1-25 | 3. 279 |
8th Week in Ord. Time, Saturday | Job 13:13—14:6 | 3. 283 |
9th Sunday in Ord. Time | Job 28:1-28 | 3. 288 |
9th Week in Ord. Time, Monday | Job 29:1-10; 30:1, 9-23 | 3. 293 |
9th Week in Ord. Time, Tuesday | Job 31:1-8, 13-23, 35-37 | 3. 297 |
9th Week in Ord. Time, Wednesday | Job 32:1-6; 33:1-22 | 3. 301 |
9th Week in Ord. Time, Thursday | Job 38:1-30 | 3. 306 |
9th Week in Ord. Time, Friday | Job 40:1-14; 42:1-6 | 3. 310 |
9th Week in Ord. Time, Saturday | Job 42:7-17 | 3. 314 |
10th Sunday in Ord. Time | Sir 46:1-10 | 3. 318 |
10th Week in Ord. Time, Monday | Josh 1:1-18 | 3. 322 |
10th Week in Ord. Time, Tuesday | Josh 2:1-24 | 3. 326 |
10th Week in Ord. Time, Wednesday | Josh 3:1-17; 4:14-19; 5:10-12 | 3. 331 |
10th Week in Ord. Time, Thursday | Josh 5:13—6:21 | 3. 336 |
10th Week in Ord. Time, Friday | Josh 10:1-4; 11:15-17 | 3. 340 |
10th Week in Ord. Time, Saturday | Josh 24:1-7, 13-28 | 3. 345 |
11th Sunday in Ord. Time | Judg 2:6—3:4 | 3. 350 |
11th Week in Ord. Time, Monday | Judg 4:1-24 | 3. 355 |
11th Week in Ord. Time, Tuesday | Judg 6:1-6, 11-24a | 3. 360 |
11th Week in Ord. Time, Wednesday | Judg 6:33-40; 7:1-8, 16-22a | 3. 364 |
11th Week in Ord. Time, Thursday | Judg 8:22-23, 30-32; 9:1-15, 19-20 | 3. 369 |
11th Week in Ord. Time, Friday | Judg 13:1-25 | 3. 373 |
11th Week in Ord. Time, Saturday | Judg 16:4-6, 16-31 | 3. 378 |
12th Sunday in Ord. Time | 1 Sam 16:1-13 | 3. 384 |
12th Week in Ord. Time, Monday | 1 Sam 17:1-10, 32, 38-51 | 3. 388 |
12th Week in Ord. Time, Tuesday | 1 Sam 17:57—18:9, 20-30 | 3. 393 |
12th Week in Ord. Time, Wednesday | 1 Sam 19:8-10; 20:1-17 | 3. 397 |
12th Week in Ord. Time, Thursday | 1 Sam 21:2-10; 22:1-5 | 3. 401 |
12th Week in Ord. Time, Friday | 2 Sam 15:7-14, 24-30; 16:5-13 | 3. 403 |
12th Week in Ord. Time, Saturday | 1 Sam 25:14-24, 28-39 | 3. 405 |
13th Sunday in Ord. Time | 1 Sam 26:5-25 | 3. 410 |
13th Week in Ord. Time, Monday | 1 Sam 28:3-25 | 3. 415 |
13th Week in Ord. Time, Tuesday | 1 Sam 31:1-4; 2 Sam 1:1-16 | 3. 420 |
13th Week in Ord. Time, Wednesday | 2 Sam 2:1-11; 3:1-5 | 3. 425 |
13th Week in Ord. Time, Thursday | 2 Sam 4:2—5:7 | 3. 429 |
13th Week in Ord. Time, Friday | 2 Sam 6:1-23 | 3. 433 |
13th Week in Ord. Time, Saturday | 2 Sam 7:1-25 | 3. 438 |
14th Sunday in Ord. Time | 2 Sam 11:1-17, 26-27 | 3. 442 |
14th Week in Ord. Time, Monday | 2 Sam 12:1-25 | 3. 447 |
14th Week in Ord. Time, Tuesday | 2 Sam 18:6-17, 24—19:5 | 3. 457 |
14th Week in Ord. Time, Wednesday | 2 Sam 24:1-4, 10-18, 24b-25 | 3. 462 |
14th Week in Ord. Time, Thursday | 1 Chron 22:5-19 | 3. 467 |
14th Week in Ord. Time, Friday | 1 Kings 1:11-35; 2:10-12 | 3. 471 |
14th Week in Ord. Time, Saturday | Sir 47:12-25 | 3. 475 |
15th Sunday in Ord. Time | 1 Kings 16:29—17:16 | 3. 480 |
15th Week in Ord. Time, Monday | 1 Kings 18:16b-40 | 3. 485 |
15th Week in Ord. Time, Tuesday | 1 Kings 19:1-9a, 11-21 | 3. 489 |
15th Week in Ord. Time, Wednesday | 1 Kings 21:1-21, 27-29 | 3. 494 |
15th Week in Ord. Time, Thursday | 1 Kings 22:1-9, 15-23, 29, 34-38 | 3. 499 |
15th Week in Ord. Time, Friday | 2 Chron 20:1-9, 13-24 | 3. 504 |
15th Week in Ord. Time, Saturday | 2 Kings 2:1-15 | 3. 509 |
16th Sunday in Ord. Time | 2 Cor 1:1-14 | 3. 514 |
16th Week in Ord. Time, Monday | 2 Cor 1:15—2:11 | 3. 518 |
16th Week in Ord. Time, Tuesday | 2 Cor 2:12—3:16 | 3. 522 |
16th Week in Ord. Time, Wednesday | 2 Cor 3:7—4:4 | 3. 526 |
16th Week in Ord. Time, Thursday | 2 Cor 4:5-18 | 3. 529 |
16th Week in Ord. Time, Friday | 2 Cor 5:1-21 | 3. 533 |
16th Week in Ord. Time, Saturday | 2 Cor 6:1—7:1 | 3. 537 |
17th Sunday in Ord. Time | 2 Cor 7:2-16 | 3. 541 |
17th Week in Ord. Time, Monday | 2 Cor 8:1-24 | 3. 545 |
17th Week in Ord. Time, Tuesday | 2 Cor 9:1-15 | 3. 549 |
17th Week in Ord. Time, Wednesday | 2 Cor 10:1—11:6 | 3. 553 |
17th Week in Ord. Time, Thursday | 2 Cor 11:7-29 | 3. 558 |
17th Week in Ord. Time, Friday | 2 Cor 11:30—12:12 | 3. 562 |
17th Week in Ord. Time, Saturday | 2 Cor 12:14—13:13 | 3. 566 |
Sunday after Pentecost: Trinity Sunday | 1 Cor 2:1-16 | 3. 582 |
Thursday after Trinity Sunday: Corpus Christi | Exod 24:1-11 | 3. 608 |
Friday after the 2nd Sunday after Pentecost: Sacred Heart | Rom 8:28-39 | 3. 633 |
Liturgical Season and Day | BIBLICAL READINGS | Vol. & Page |
18th Sunday in Ord. Time | Amos 1:1—2:3 | 4. 53 |
18th Week in Ord. Time, Monday | Amos 2:4-16 | 4. 59 |
18th Week in Ord. Time, Tuesday | Amos 7:1-17 | 4. 63 |
18th Week in Ord. Time, Wednesday | Amos 9:1-15 | 4. 68 |
18th Week in Ord. Time, Thursday | Hos 1:1-9; 3:1-5 | 4. 73 |
18th Week in Ord. Time, Friday | Hos 2:4a, 10-25 | 4. 78 |
18th Week in Ord. Time, Saturday | Hos 6:1—7:2 | 4. 83 |
19th Sunday in Ord. Time | Hos 11:1-11 | 4. 88 |
19th Week in Ord. Time, Monday | Hos 14:2-10 | 4. 92 |
19th Week in Ord. Time, Tuesday | Mic 3:1-12 | 4. 96 |
19th Week in Ord. Time, Wednesday | Mic 4:1-7 | 4. 101 |
19th Week in Ord. Time, Thursday | Mic 4:14—5:7 | 4. 104 |
19th Week in Ord. Time, Friday | Mic 6:1-15 | 4. 108 |
19th Week in Ord. Time, Saturday | Mic 7:7-20 | 4. 113 |
20th Sunday in Ord. Time | Isa 6:1-13 | 4. 118 |
20th Week in Ord. Time, Monday | Isa 3:1-15 | 4. 123 |
20th Week in Ord. Time, Tuesday | Isa 7:1-17 | 4. 128 |
20th Week in Ord. Time, Wednesday | Isa 9:7—10:4 | 4. 131 |
20th Week in Ord. Time, Thursday | Isa 11:1-16 | 4. 136 |
20th Week in Ord. Time, Friday | Isa 30:1-18 | 4. 140 |
20th Week in Ord. Time, Saturday | Isa 37:21-35 | 4. 145 |
21st Sunday in Ord. Time | Zeph 1:1-7, 14—2:3 | 4. 150 |
21st Week in Ord. Time, Monday | Zeph 3:8-20 | 4. 155 |
21st Week in Ord. Time, Tuesday | Jer 1:1-19 | 4. 160 |
21st Week in Ord. Time, Wednesday | Jer 2:1-13, 20-25 | 4. 164 |
21st Week in Ord. Time, Thursday | Jer 3:1-5, 19—4:4 | 4. 170 |
21st Week in Ord. Time, Friday | Jer 4:5-8, 13-28 | 4. 175 |
21st Week in Ord. Time, Saturday | Jer 7:1-20 | 4. 180 |
22nd Sunday in Ord. Time | Jer 11:18-20; 12:1-13 | 4. 185 |
22nd Week in Ord. Time, Monday | Jer 19:1-5, 10—20:6 | 4. 191 |
22nd Week in Ord. Time, Tuesday | Jer 20:7-18 | 4. 195 |
22nd Week in Ord. Time, Wednesday | Jer 26:1-15 | 4. 199 |
22nd Week in Ord. Time, Thursday | Jer 29:1-14 | 4. 204 |
22nd Week in Ord. Time, Friday | Jer 30:18—31:19 | 4. 208 |
22nd Week in Ord. Time, Saturday | Jer 31:15-22, 27-34 | 4. 213 |
23rd Sunday in Ord. Time | Jer 37:21; 38:14-28 | 4. 218 |
23rd Week in Ord. Time, Monday | Jer 42:1-46; 43:4-7 | 4. 223 |
23rd Week in Ord. Time, Tuesday | Hab 1:1—2:4a | 4. 227 |
23rd Week in Ord. Time, Wednesday | Hab 2:5-20 | 4. 232 |
23rd Week in Ord. Time, Thursday | Lam 1:1-12, 18-20 | 4. 237 |
23rd Week in Ord. Time, Friday | Lam 3:1-33 | 4. 243 |
23rd Week in Ord. Time, Saturday | Lam 5:1-22 | 4. 248 |
24th Sunday in Ord. Time | Ezek 1:3-13, 22-28 | 4. 252 |
24th Week in Ord. Time, Monday | Ezek 2:8—3:11, 17-21 | 4. 256 |
24th Week in Ord. Time, Tuesday | Ezek 8:1-6, 16—9:11 | 4. 260 |
24th Week in Ord. Time, Wednesday | Ezek 10:18-22; 11:14-25 | 4. 265 |
24th Week in Ord. Time, Thursday | Ezek 12:1-6 | 4. 269 |
24th Week in Ord. Time, Friday | Ezek 16:3, 5b-7a, 8-15, 35, 37a, 40-43, 59-63 | 4. 273 |
24th Week in Ord. Time, Saturday | Ezek 18:1-13, 20-32 | 4. 278 |
25th Sunday in Ord. Time | Ezek 24:15-27 | 4. 283 |
25th Week in Ord. Time, Monday | Ezek 34:1-6, 11-16, 23-31 | 4. 287 |
25th Week in Ord. Time, Tuesday | Ezek 36:16-36 | 4. 292 |
25th Week in Ord. Time, Wednesday | Ezek 37:1-14 | 4. 296 |
25th Week in Ord. Time, Thursday | Ezek 37:15-28 | 4. 300 |
25th Week in Ord. Time, Friday | Ezek 40:1-4; 43:1-12; 44:6-9 | 4. 304 |
25th Week in Ord. Time, Saturday | Ezek 47:1-12 | 4. 309 |
26th Sunday in Ord. Time | Phil 1:1-11 | 4. 313 |
26th Week in Ord. Time, Monday | Phil 1:12-26 | 4. 317 |
26th Week in Ord. Time, Tuesday | Phil 1:27—2:11 | 4. 321 |
26th Week in Ord. Time, Wednesday | Phil 2:12-30 | 4. 325 |
26th Week in Ord. Time, Thursday | Phil 3:1-16 | 4. 329 |
26th Week in Ord. Time, Friday | Phil 3:17—4:9 | 4. 332 |
26th Week in Ord. Time, Saturday | Phil 4:10-23 | 4. 336 |
27th Sunday in Ord. Time | 1 Tim 1:1-20 | 4. 340 |
27th Week in Ord. Time, Monday | 1 Tim 2:1-15 | 4. 345 |
27th Week in Ord. Time, Tuesday | 1 Tim 3:1-16 | 4. 349 |
27th Week in Ord. Time, Wednesday | 1 Tim 4:1—5:2 | 4. 353 |
27th Week in Ord. Time, Thursday | 1 Tim 5:3-25 | 4. 357 |
27th Week in Ord. Time, Friday | 1 Tim 6:1-10 | 4. 362 |
27th Week in Ord. Time, Saturday | 1 Tim 6:11-21 | 4. 366 |
28th Sunday in Ord. Time | Hag 1:1—2:10 | 4. 370 |
28th Week in Ord. Time, Monday | Hag 2:11-24 | 4. 376 |
28th Week in Ord. Time, Tuesday | Zech 1:1—2:4 | 4. 380 |
28th Week in Ord. Time, Wednesday | Zech 3:1—4:14 | 4. 384 |
28th Week in Ord. Time, Thursday | Zech 8:1-17, 20-23 | 4. 389 |
28th Week in Ord. Time, Friday | Mal 1:1-14; 2:13-16 | 4. 394 |
28th Week in Ord. Time, Saturday | Mal 3:1-24 | 4. 399 |
29th Sunday in Ord. Time | Est 1:1-3, 9:13, 15-16, 19; 2:5-10, 16-17 | 4. 405 |
29th Week in Ord. Time, Monday | Est 3:1-15 | 4. 410 |
29th Week in Ord. Time, Tuesday | Est 4:1-16 | 4. 414 |
29th Week in Ord. Time, Wednesday | Est 14:1-19 | 4. 419 |
29th Week in Ord. Time, Thursday | Est 5:1-5; 7:1-10 | 4. 423 |
29th Week in Ord. Time, Friday | Bar 1:14—2:5; 3:1-8 | 4. 427 |
29th Week in Ord. Time, Saturday | Bar 3:9-15, 24—4:4 | 4. 431 |
30th Sunday in Ord. Time | Wis 1:1-15 | 4. 437 |
30th Week in Ord. Time, Monday | Wis 1:16—2:1a, 10-24 | 4. 441 |
30th Week in Ord. Time, Tuesday | Wis 3:1-19 | 4. 446 |
30th Week in Ord. Time, Wednesday | Wis 6:1-25 | 4. 450 |
30th Week in Ord. Time, Thursday | Wis 7:15-30 | 4. 454 |
30th Week in Ord. Time, Friday | Wis 8:1-21b | 4. 459 |
30th Week in Ord. Time, Saturday | Wis 11:20b—12:2, 11b-19 | 4. 463 |
31st Sunday in Ord. Time | 1 Mac 1:1-24 | 4. 468 |
31st Week in Ord. Time, Monday | 1 Mac 1:43-63 | 4. 473 |
31st Week in Ord. Time, Tuesday | 1 Mac 2:1, 15-28, 42-50, 65-70 | 4. 477 |
31st Week in Ord. Time, Wednesday | 1 Mac 3:1-26 | 4. 482 |
31st Week in Ord. Time, Thursday | 1 Mac 4:36-59 | 4. 486 |
