The Liturgy of the Hours
Compiled by Fr. Felix Just, S.J., Ph.D.
Office of Readings: Index of Biblical First Readings
(listed in Canonical Order)
BIBLICAL READINGS | Liturgical Season, Day, or Commons | Vol. & Page # |
Gen 3:9-20 | Sept. 8: Birth of Mary | 4.1368 |
Exod 1:1-22 | Thursday after Ash Wednesday | 2.58 |
Exod 1:8-16, 22 | Dec. 28: Holy Innocents, Martyrs | 1.1277 |
Exod 2:1-22; 18:4 | Friday after Ash Wednesday | 2.66 |
Exod 3:1-20 | Saturday after Ash Wednesday | 2.75 |
Exod 5:1—6:1 | 1st Sunday of Lent | 2.84 |
Exod 6:2-13 | 1st Week of Lent, Monday | 2.94 |
Exod 6:29—7:25 | 1st Week of Lent, Tuesday | 2.102 |
Exod 10:21—11:10 | 1st Week of Lent, Wednesday | 2.111 |
Exod 12:1-20 | 1st Week of Lent, Thursday | 2.120 |
Exod 12:21-36 | 1st Week of Lent, Friday | 2.129 |
Exod 12:37-49; 13:11-16 | 1st Week of Lent, Saturday | 2.137 |
Exod 13:1-3a, 11-16 | Feb. 2: Presentation of the Lord | 3.1348 |
Exod 13:17—14:9 | 2nd Sunday of Lent | 2.147 |
Exod 14:10-31 | 2nd Week of Lent, Monday | 2.157 |
Exod 14:15—15:1a | Easter Sunday, 1st Reading | 2.515 |
Exod 16:1-18, 35 | 2nd Week of Lent, Tuesday | 2.166 |
Exod 17:1-16 | 2nd Week of Lent, Wednesday | 2.175 |
Exod 18:13-27 | 2nd Week of Lent, Thursday | 2.184 |
Exod 19:1-19; 20:18-21 | 2nd Week of Lent, Friday | 2.192 |
Exod 20:1-17 | 2nd Week of Lent, Saturday | 2.201 |
Exod 22:20—23:9 | 3rd Sunday of Lent | 2.210 |
Exod 24:1-11 | Thursday after Trinity Sunday: Corpus Christi | 3.608 |
Exod 24:1-18 | 3rd Week of Lent, Monday | 2.221 |
Exod 32:1-20 | 3rd Week of Lent, Tuesday | 2.229 |
Exod 33:7-11, 18-23; 34:5-9, 29-35 | 3rd Week of Lent, Wednesday | 2.237 |
Exod 34:10-28 | 3rd Week of Lent, Thursday | 2.246 |
Exod 35:30—36:1; 37:1-9 | 3rd Week of Lent, Friday | 2.256 |
Exod 40:16-38 | 3rd Week of Lent, Saturday | 2.264 |
Lev 8:1-17; 9:22-24 | 4th Sunday of Lent | 2.273 |
Lev 16:2-28 | 4th Week of Lent, Monday | 2.283 |
Lev 19:1-18, 31-37 | 4th Week of Lent, Tuesday | 2.293 |
Num 11:4-6, 10-30 | 4th Week of Lent, Wednesday | 2.301 |
Num 12:16—13:3, 17-33 | 4th Week of Lent, Thursday | 2.311 |
Num 14:1-25 | 4th Week of Lent, Friday | 2.320 |
Num 20:1-13; 21:4-9 | 4th Week of Lent, Saturday | 2.328 |
Deut 1:1, 6-18 | 2nd Sunday in Ord. Time | 3.78 |
Deut 4:1-8, 32-40 | 2nd Week in Ord. Time, Monday | 3.82 |
Deut 6:4-25 | 2nd Week in Ord. Time, Tuesday | 3.86 |
Deut 7:6-14; 8:1-6 | 2nd Week in Ord. Time, Wednesday | 3.90 |
Deut 9:7-21, 25-29 | 2nd Week in Ord. Time, Thursday | 3.94 |
Deut 10:12—11:9, 26-28 | 2nd Week in Ord. Time, Friday | 3.98 |
Deut 16:1-17 | 2nd Week in Ord. Time, Saturday | 3.103 |
Deut 18:1-22 | 3rd Sunday in Ord. Time | 3.108 |
Deut 24:1—25:4 | 3rd Week in Ord. Time, Monday | 3.113 |
Deut 26:1-19 | 3rd Week in Ord. Time, Tuesday | 3.118 |
Deut 29:1-5, 9-28 | 3rd Week in Ord. Time, Wednesday | 3.122 |
Deut 30:1-20 | 3rd Week in Ord. Time, Thursday | 3.127 |
Deut 31:1-15, 23 | 3rd Week in Ord. Time, Friday | 3.131 |
Deut 32:48-52; 34:1-12 | 3rd Week in Ord. Time, Saturday | 3.135 |
Josh 1:1-18 | 10th Week in Ord. Time, Monday | 3.322 |
Josh 2:1-24 | 10th Week in Ord. Time, Tuesday | 3.326 |
Josh 3:1-17; 4:14-19; 5:10-12 | 10th Week in Ord. Time, Wednesday | 3.331 |
Josh 5:13—6:21 | 10th Week in Ord. Time, Thursday | 3.336 |
Josh 10:1-4; 11:15-17 | 10th Week in Ord. Time, Friday | 3.340 |
Josh 24:1-7, 13-28 | 10th Week in Ord. Time, Saturday | 3.345 |
Judg 2:6—3:4 | 11th Sunday in Ord. Time | 3.350 |
Judg 4:1-24 | 11th Week in Ord. Time, Monday | 3.355 |
Judg 6:1-6, 11-24a | 11th Week in Ord. Time, Tuesday | 3.360 |
Judg 6:33-40; 7:1-8, 16-22a | 11th Week in Ord. Time, Wednesday | 3.364 |
Judg 8:22-23, 30-32; 9:1-15, 19-20 | 11th Week in Ord. Time, Thursday | 3.369 |
Judg 13:1-25 | 11th Week in Ord. Time, Friday | 3.373 |
Judg 16:4-6, 16-31 | 11th Week in Ord. Time, Saturday | 3.378 |
1 Sam 16:1-13 | 12th Sunday in Ord. Time | 3.384 |
1 Sam 17:1-10, 32, 38-51 | 12th Week in Ord. Time, Monday | 3.388 |
1 Sam 17:57—18:9, 20-30 | 12th Week in Ord. Time, Tuesday | 3.393 |
1 Sam 19:8-10; 20:1-17 | 12th Week in Ord. Time, Wednesday | 3.397 |
1 Sam 21:2-10; 22:1-5 | 12th Week in Ord. Time, Thursday | 3.401 |
1 Sam 25:14-24, 28-39 | 12th Week in Ord. Time, Saturday | 3.405 |
1 Sam 26:5-25 | 13th Sunday in Ord. Time | 3.410 |
1 Sam 28:3-25 | 13th Week in Ord. Time, Monday | 3.415 |
1 Sam 31:1-4; 2 Sam 1:1-16 | 13th Week in Ord. Time, Tuesday | 3.420 |
2 Sam 2:1-11; 3:1-5 | 13th Week in Ord. Time, Wednesday | 3.425 |
2 Sam 4:2—5:7 | 13th Week in Ord. Time, Thursday | 3.429 |
2 Sam 6:1-23 | 13th Week in Ord. Time, Friday | 3.433 |
2 Sam 7:1-25 | 13th Week in Ord. Time, Saturday | 3.438 |
2 Sam 11:1-17, 26-27 | 14th Sunday in Ord. Time | 3.442 |
2 Sam 12:1-25 | 14th Week in Ord. Time, Monday | 3.447 |
2 Sam 15:7-14, 24-30; 16:5-13 | 12th Week in Ord. Time, Friday | 3.403 |
2 Sam 18:6-17, 24—19:5 | 14th Week in Ord. Time, Tuesday | 3.457 |
2 Sam 24:1-4, 10-18, 24b-25 | 14th Week in Ord. Time, Wednesday | 3.462 |
1 Kings 1:11-35; 2:10-12 | 14th Week in Ord. Time, Friday | 3.471 |
1 Kings 8:1-4, 10-13, 22-23 | Common of the Dedication of a Church (Lent) | 2.1888 |
1 Kings 16:29—17:16 | 15th Sunday in Ord. Time | 3.480 |
1 Kings 18:16b-40 | 15th Week in Ord. Time, Monday | 3.485 |
1 Kings 19:1-9a, 11-21 | 15th Week in Ord. Time, Tuesday | 3.489 |
1 Kings 21:1-21, 27-29 | 15th Week in Ord. Time, Wednesday | 3.494 |
1 Kings 22:1-9, 15-23, 29, 34-38 | 15th Week in Ord. Time, Thursday | 3.499 |
2 Kings 2:1-15 | 15th Week in Ord. Time, Saturday | 3.509 |
1 Chron 17:1-15 | March 25: Annunciation | 2.1743 |
1 Chron 17:1-15 | Common of the Blessed Virgin Mary (Advent/Christmas/Lent) | 1.1330; 2.1922 |
1 Chron 22:5-19 | 14th Week in Ord. Time, Thursday | 3.467 |
2 Chron 20:1-9, 13-24 | 15th Week in Ord. Time, Friday | 3.504 |
Est 1:1-3, 9, 13, 15-16, 19; 2:5-10, 16-17 | 29th Sunday in Ord. Time | 4.405 |
Est 3:1-15 | 29th Week in Ord. Time, Monday | 4.410 |
Est 4:1-16 | 29th Week in Ord. Time, Tuesday | 4.414 |
Est 5:1-5; 7:1-10 | 29th Week in Ord. Time, Thursday | 4.423 |
Est 14:1-19 | 29th Week in Ord. Time, Wednesday | 4.419 |
1 Mac 1:1-24 | 31st Sunday in Ord. Time | 4.468 |
1 Mac 1:43-63 | 31st Week in Ord. Time, Monday | 4.473 |
1 Mac 2:1, 15-28, 42-50, 65-70 | 31st Week in Ord. Time, Tuesday | 4.477 |
1 Mac 3:1-26 | 31st Week in Ord. Time, Wednesday | 4.482 |
1 Mac 4:36-59 | 31st Week in Ord. Time, Thursday | 4.486 |
1 Mac 9:1-22 | 31st Week in Ord. Time, Saturday | 4.495 |
2 Mac 12:32-46 | 31st Week in Ord. Time, Friday | 4.489 |
Job 1:1-22 | 8th Sunday in Ord. Time | 3.258 |
Job 2:1-13 | 8th Week in Ord. Time, Monday | 3.263 |
Job 3:1-26 | 8th Week in Ord. Time, Tuesday | 3.266 |
Job 7:1-21 | 8th Week in Ord. Time, Wednesday | 3.271 |
Job 11:1-20 | 8th Week in Ord. Time, Thursday | 3.275 |
Job 12:1-25 | 8th Week in Ord. Time, Friday | 3.279 |
Job 13:13—14:6 | 8th Week in Ord. Time, Saturday | 3.283 |
Job 28:1-28 | 9th Sunday in Ord. Time | 3.288 |
Job 29:1-10; 30:1, 9-23 | 9th Week in Ord. Time, Monday | 3.293 |
Job 31:1-8, 13-23, 35-37 | 9th Week in Ord. Time, Tuesday | 3.297 |
Job 32:1-6; 33:1-22 | 9th Week in Ord. Time, Wednesday | 3.301 |
Job 38:1-30 | 9th Week in Ord. Time, Thursday | 3.306 |
Job 40:1-14; 42:1-6 | 9th Week in Ord. Time, Friday | 3.310 |
Job 42:7-17 | 9th Week in Ord. Time, Saturday | 3.314 |
Prov 1:1-7, 20-33 | 6th Sunday in Ord. Time | 3.197 |
Prov 3:1-20 | 6th Week in Ord. Time, Monday | 3.201 |
Prov 8:1-5, 12-36 | 6th Week in Ord. Time, Tuesday | 3.205 |
Prov 9:1-18 | 6th Week in Ord. Time, Wednesday | 3.209 |
Prov 10:6-32 | 6th Week in Ord. Time, Thursday | 3.213 |
Prov 15:8-9,16-17,25-26,29,33; 16:1-9; 17:5 | 6th Week in Ord. Time, Friday | 3.218 |
Prov 31:10-31 | 6th Week in Ord. Time, Saturday | 3.222 |
Prov 31:10-31 | Common of Holy Women, alt. reading, For a married woman | 1.1535; 2.2175; 3.1839; 4.1853 |
Eccl 1:1-18 | 7th Sunday in Ord. Time | 3.227 |
Eccl 2:1-3, 12b-26 | 7th Week in Ord. Time, Monday | 3.232 |
Eccl 3:1-22 | 7th Week in Ord. Time, Tuesday | 3.236 |
Eccl 5:9—6:8 | 7th Week in Ord. Time, Wednesday | 3.240 |
Eccl 6:12—7:28 | 7th Week in Ord. Time, Thursday | 3.244 |
Eccl 8:5—9:10 | 7th Week in Ord. Time, Friday | 3.248 |
Eccl 11:7—12:4 | 7th Week in Ord. Time, Saturday | 3.253 |
Song 2:8-14; 8:6-7 | May 31: Visitation | 2.1844; 3.1436 |
Wis 1:1-15 | 30th Sunday in Ord. Time | 4.437 |
Wis 1:16—2:1a, 10-24 | 30th Week in Ord. Time, Monday | 4.441 |
Wis 3:1-15 | Common of Several Martyrs (Advent/Christmas/Lent) | 1.1379; 2.1981 |
Wis 3:1-19 | 30th Week in Ord. Time, Tuesday | 4.446 |
Wis 5:1-15 | Common of Holy Men (Advent/Christmas/Lent) | 1.1503; 2.2138 |
Wis 6:1-25 | 30th Week in Ord. Time, Wednesday | 4.450 |
Wis 7:7-16, 22b-30 | Common of Doctors of the Church (Advent/Christmas/Lent) | 1.1458; 2.2086 |
Wis 7:15-30 | 30th Week in Ord. Time, Thursday | 4.454 |
Wis 8:1-21b | 30th Week in Ord. Time, Friday | 4.459 |
Wis 11:20b—12:2, 11b-19 | 30th Week in Ord. Time, Saturday | 4.463 |
Sir 1:1-18 | 1st Week in Ord. Time, Monday | 3.53 |
Sir 11:12-28 | 1st Week in Ord. Time, Tuesday | 3.57 |
Sir 24:1-22 | 1st Week in Ord. Time, Wednesday | 3.60 |
Sir 39:1-10 | Common of Doctors of the Church (Ordinary Time) | 3.1763; 4.1777 |
Sir 42:15—43:12 | 1st Week in Ord. Time, Thursday | 3.65 |
Sir 43:13-35 | 1st Week in Ord. Time, Friday | 3.69 |
Sir 44:1-2, 16a-45:5 | 1st Week in Ord. Time, Saturday | 3.73 |
Sir 46:1-10 | 10th Sunday in Ord. Time | 3.318 |
Sir 47:12-25 | 14th Week in Ord. Time, Saturday | 3.475 |
Sir 51:1-12 | Common of One Martyr (Advent/Christmas/Lent) | 1.1405; 2.2019 |
Isa 1:1-18 | 1st Sunday of Advent | 1.139 |
Isa 1:21-27; 2:1-5 | 1st Week of Advent: Monday | 1.150 |
Isa 2:6-22; 4:2-6 | 1st Week of Advent: Tuesday | 1.158 |
Isa 3:1-15 | 20th Week in Ord. Time, Monday | 4.123 |
Isa 5:1-7 | 1st Week of Advent: Wednesday | 1.167 |
Isa 6:1-13 | 20th Sunday in Ord. Time | 4.118 |
Isa 7:1-17 | 20th Week in Ord. Time, Tuesday | 4.128 |
Isa 7:10-14; 8:10b; 11:1-9 | Common of the Blessed Virgin Mary (Ordinary Time) | 3.1618; 4.1632 |
Isa 9:7—10:4 | 20th Week in Ord. Time, Wednesday | 4.131 |
Isa 11:1-10 | Dec. 25: Christmas | 1.403 |
Isa 11:1-16 | 20th Week in Ord. Time, Thursday | 4.136 |
Isa 16:1-5; 17:4-8 | 1st Week of Advent: Thursday | 1.175 |
Isa 19:16-25 | 1st Week of Advent: Friday | 1.183 |
Isa 21:6-12 | 1st Week of Advent: Saturday | 1.190 |
Isa 22:8b-23 | 2nd Sunday of Advent | 1.200 |
Isa 24:1-18 | 2nd Week of Advent: Monday | 1.209 |
Isa 24:19—25:5 | 2nd Week of Advent: Tuesday | 1.218 |
Isa 25:6—26:6 | 2nd Week of Advent: Wednesday | 1.225 |
Isa 26:7-21 | 2nd Week of Advent: Thursday | 1.233 |
Isa 27:1-13 | 2nd Week of Advent: Friday | 1.242 |
Isa 29:1-8 | 2nd Week of Advent: Saturday | 1.250 |
Isa 29:13-24 | 3rd Sunday of Advent | 1.259 |
Isa 30:1-18 | 20th Week in Ord. Time, Friday | 4.140 |
Isa 30:18-26 | 3rd Week of Advent: Monday | 1.269 |
Isa 30:27-33; 31:4-9 | 3rd Week of Advent: Tuesday | 1.277 |
Isa 31:1-3; 32:1-8 | 3rd Week of Advent: Wednesday | 1.285 |
Isa 32:15—33:6 | 3rd Week of Advent: Thursday | 1.293 |
Isa 33:7-24 | 3rd Week of Advent: Friday | 1.300 |
Isa 37:21-35 | 20th Week in Ord. Time, Saturday | 4.145 |
Isa 42:1-8 | From Jan. 2 to Epiphany: Friday | 1.533 |
Isa 42:1-9; 49:1-9 | Sun. after Jan. 6: Baptism of the Lord | 1.631 |
Isa 45:1-13 | Dec. 17 | 1.318 |
Isa 46:1-13 | Dec. 18 | 1.326 |
Isa 47:1, 3b-15 | Dec. 19 | 1.334 |
Isa 48:1-11 | Dec. 20 | 1.343 |
Isa 48:12-21; 49:9b-13 | Dec. 21 | 1.351 |
Isa 49:14—50:1 | Dec. 22 | 1.359 |
Isa 51:1-11 | Dec. 23 | 1.368 |
Isa 51:17—52:2, 7-10 | Dec. 24 | 1.377 |
Isa 58:1-12 | Ash Wednesday | 2.49 |
Isa 60:1-22 | Jan. 6 or Sunday between Jan. 2-8: Epiphany | 1.557 |
Isa 61:1-11 | From Jan. 2 to Epiphany: Saturday | 1.539 |
Isa 61:1-11 | After Epiphany to the Baptism of the Lord: Monday | 1.575 |
Isa 62:1-12 | After Epiphany to the Baptism of the Lord: Tuesday | 1.584 |
Isa 63:19b—64:11 | After Epiphany to the Baptism of the Lord: Thursday | 1.601 |
Isa 63:7-19 | After Epiphany to the Baptism of the Lord: Wednesday | 1.593 |
Isa 65:13-25 | After Epiphany to the Baptism of the Lord: Friday | 1.609 |
Isa 66:10-14, 18-23 | After Epiphany to the Baptism of the Lord: Saturday | 1.618 |
Jer 1:1-19 | 21st Week in Ord. Time, Tuesday | 4.160 |
Jer 1:4-10, 17-19 | June 24: Birth of John the Baptist | 3.1486 |
Jer 2:1-13, 20-25 | 21st Week in Ord. Time, Wednesday | 4.164 |
Jer 3:1-5, 19—4:4 | 21st Week in Ord. Time, Thursday | 4.170 |
Jer 4:5-8, 13-28 | 21st Week in Ord. Time, Friday | 4.175 |
Jer 7:1-20 | 21st Week in Ord. Time, Saturday | 4.180 |
Jer 11:18-20; 12:1-13 | 22nd Sunday in Ord. Time | 4.185 |
Jer 19:1-5, 10—20:6 | 22nd Week in Ord. Time, Monday | 4.191 |
Jer 20:7-18 | 22nd Week in Ord. Time, Tuesday | 4.195 |
Jer 26:1-15 | 22nd Week in Ord. Time, Wednesday | 4.199 |
Jer 29:1-14 | 22nd Week in Ord. Time, Thursday | 4.204 |
Jer 30:18—31:19 | 22nd Week in Ord. Time, Friday | 4.208 |
Jer 31:15-22, 27-34 | 22nd Week in Ord. Time, Saturday | 4.213 |
Jer 37:21; 38:14-28 | 23rd Sunday in Ord. Time | 4.218 |
Jer 42:1-46; 43:4-7 | 23rd Week in Ord. Time, Monday | 4.223 |
Lam 1:1-12, 18-20 | 23rd Week in Ord. Time, Thursday | 4.237 |
Lam 3:1-33 | 23rd Week in Ord. Time, Friday | 4.243 |
Lam 5:1-22 | 23rd Week in Ord. Time, Saturday | 4.248 |
Bar 1:14—2:5; 3:1-8 | 29th Week in Ord. Time, Friday | 4.427 |
Bar 3:9-15, 24—4:4 | 29th Week in Ord. Time, Saturday | 4.431 |
Ezek 1:3-13, 22-28 | 24th Sunday in Ord. Time | 4.252 |
Ezek 2:8—3:11, 17-21 | 24th Week in Ord. Time, Monday | 4.256 |
Ezek 8:1-6, 16—9:11 | 24th Week in Ord. Time, Tuesday | 4.260 |
Ezek 10:18-22; 11:14-25 | 24th Week in Ord. Time, Wednesday | 4.265 |
Ezek 12:1-6 | 24th Week in Ord. Time, Thursday | 4.269 |
Ezek 16:3, 5b-7a, 8-15, 35, 37a, 40-43, 59-63 | 24th Week in Ord. Time, Friday | 4.273 |
Ezek 18:1-13, 20-32 | 24th Week in Ord. Time, Saturday | 4.278 |
Ezek 24:15-27 | 25th Sunday in Ord. Time | 4.283 |
Ezek 34:1-6, 11-16, 23-31 | 25th Week in Ord. Time, Monday | 4.287 |
Ezek 36:16-28 | Easter Sunday, 2nd Reading | 2.518 |
Ezek 36:16-36 | 25th Week in Ord. Time, Tuesday | 4.292 |
Ezek 37:1-14 | 25th Week in Ord. Time, Wednesday | 4.296 |
Ezek 37:15-28 | 25th Week in Ord. Time, Thursday | 4.300 |
Ezek 40:1-4; 43:1-12; 44:6-9 | 25th Week in Ord. Time, Friday | 4.304 |
Ezek 47:1-12 | 25th Week in Ord. Time, Saturday | 4.309 |
Dan 1:1-21 | 32nd Sunday in Ord. Time | 4.500 |
Dan 2:26-47 | 32nd Week in Ord. Time, Monday | 4.505 |
Dan 3:8-12, 19-24, 91-97 | 32nd Week in Ord. Time, Tuesday | 4.510 |
Dan 5:1-2, 5-9, 13-17, 25—6:1 | 32nd Week in Ord. Time, Wednesday | 4.514 |
Dan 9:1-4a, 18-27 | 32nd Week in Ord. Time, Thursday | 4.518 |
Dan 10:1-21 | 32nd Week in Ord. Time, Friday | 4.523 |
Dan 12:1-13 | 32nd Week in Ord. Time, Saturday | 4.527 |
Hos 1:1-9; 3:1-5 | 18th Week in Ord. Time, Thursday | 4.73 |
Hos 2:4a, 10-25 | 18th Week in Ord. Time, Friday | 4.78 |
Hos 6:1—7:2 | 18th Week in Ord. Time, Saturday | 4.83 |
Hos 11:1-11 | 19th Sunday in Ord. Time | 4.88 |
Hos 14:2-10 | 19th Week in Ord. Time, Monday | 4.92 |
Joel 2:21—3:5 | 33rd Sunday in Ord. Time | 4.533 |
Joel 4:1-3; 9-21 | 33rd Week in Ord. Time, Monday | 4.538 |
Amos 1:1—2:3 | 18th Sunday in Ord. Time | 4.53 |
Amos 2:4-16 | 18th Week in Ord. Time, Monday | 4.59 |
Amos 7:1-17 | 18th Week in Ord. Time, Tuesday | 4.63 |
Amos 9:1-15 | 18th Week in Ord. Time, Wednesday | 4.68 |
Mic 3:1-12 | 19th Week in Ord. Time, Tuesday | 4.96 |
Mic 4:14—5:7 | 19th Week in Ord. Time, Thursday | 4.104 |
Mic 4:1-7 | 19th Week in Ord. Time, Wednesday | 4.101 |
Mic 6:1-15 | 19th Week in Ord. Time, Friday | 4.108 |
Mic 7:7-20 | 19th Week in Ord. Time, Saturday | 4.113 |
Hab 1:1—2:4a | 23rd Week in Ord. Time, Tuesday | 4.227 |
Hab 2:5-20 | 23rd Week in Ord. Time, Wednesday | 4.232 |
Zeph 1:1-7, 14—2:3 | 21st Sunday in Ord. Time | 4.150 |
Zeph 3:8-20 | 21st Week in Ord. Time, Monday | 4.155 |
Hag 1:1—2:10 | 28th Sunday in Ord. Time | 4.370 |
Hag 2:11-24 | 28th Week in Ord. Time, Monday | 4.376 |
Zech 1:1—2:4 | 28th Week in Ord. Time, Tuesday | 4.380 |
Zech 10:3—11:3 | 33rd Week in Ord. Time, Wednesday | 4.548 |
Zech 11:4—12:8 | 33rd Week in Ord. Time, Thursday | 4.552 |
Zech 12:9-12a; 13:1-9 | 33rd Week in Ord. Time, Friday | 4.557 |
Zech 14:1-21 | 33rd Week in Ord. Time, Saturday | 4.561 |
Zech 3:1—4:14 | 28th Week in Ord. Time, Wednesday | 4.384 |
Zech 8:1-17, 20-23 | 28th Week in Ord. Time, Thursday | 4.389 |
Zech 9:1—10:2 | 33rd Week in Ord. Time, Tuesday | 4.542 |
Mal 1:1-14; 2:13-16 | 28th Week in Ord. Time, Friday | 4.394 |
Mal 3:1-24 | 28th Week in Ord. Time, Saturday | 4.399 |
BIBLICAL READINGS | Liturgical Season, Day, or Commons | Vol. & Page # |
Matt 28:1-10 | Easter Sunday, 4th Reading | 2.522 |
Acts 5:12-32 | Common of Apostles (Easter) | 2.1958 |
Acts 6:1-6; 8:1b, 4-8 | Aug. 10: Lawrence, Deacon and Martyr | 4.1304 |
Acts 6:8—7:2a, 44-49 | Dec. 26: Stephen, First Martyr | 1.1253 |
Acts 9:27-31; 11:19-26 | Oct. 18: Luke, Evangelist | 4.1494 |
Acts 11:1-18 | Feb. 22: Chair of Peter, Apostle | 2.1685; 3.1386 |
Acts 20:17-36 | Common of Pastors, For a pope or bishop (Easter) | 2.2057 |
Rom 5:12-21 | Dec. 8: Immaculate Conception | 1.1226 |
Rom 6:3-11 | Easter Sunday, 3rd Reading | 2.521 |
Rom 8:5-27 | Pentecost | 2.1023 |
Rom 8:18-39 | Common of Several Martyrs (Ordinary Time) | 3.1684; 4.1698 |
Rom 8:28-39 | Friday after the 2nd Sunday after Pentecost: Sacred Heart | 3.633 |
Rom 12:1-21 | Common of Holy Men, alt. (Ordinary Time) | 3.1809; 4.1823 |
1 Cor 1:18—2:5 | Nov. 30: Andrew, Apostle | 1.1201; 4.1584 |
1 Cor 1:18—2:5 | Common of Apostles (Advent/Christmas/Lent) | 1.1359; 2.1956 |
1 Cor 2:1-16 | Sunday after Pentecost: Trinity Sunday | 3.582 |
1 Cor 2:1-16 | Common of Doctors of the Church (Easter) | 2.2089 |
1 Cor 4:1-16 | Common of Apostles (Ordinary Time) | 3.1664; 4.1678 |
1 Cor 7:25-40 | Common of Virgins | 1.1476; 2.2108; 3.1780; 4.1794 |
1 Cor 12:31—13:13 | Common of Holy M&W, For those who worked for the underprivileged (Ord.Time) | 3.1866; 4.1880 |
1 Cor 15:12-34 | Office for the Dead | 1.1580; 2.2222; 3.1882; 4.1896 |
1 Cor 15:35-57 | Office for the Dead, alt. | 1.1581; 2.2223; 3.1883; 4.1897 |
2 Cor 1:1-14 | 16th Sunday in Ord. Time | 3.514 |
2 Cor 1:15—2:11 | 16th Week in Ord. Time, Monday | 3.518 |
2 Cor 2:12—3:16 | 16th Week in Ord. Time, Tuesday | 3.522 |
2 Cor 3:7—4:4 | 16th Week in Ord. Time, Wednesday | 3.526 |
2 Cor 3:7—4:6 | Aug. 6: Transfiguration | 4.1283 |
2 Cor 4:5-18 | 16th Week in Ord. Time, Thursday | 3.529 |
2 Cor 4:7—5:8 | Common of One Martyr (Ordinary Time) | 3.1711; 4.1725 |
2 Cor 4:16—5:10 | Office for the Dead, alt. | 1.1583; 2.2225; 3.1885; 4.1899 |
2 Cor 5:1-21 | 16th Week in Ord. Time, Friday | 3.533 |
2 Cor 6:1—7:1 | 16th Week in Ord. Time, Saturday | 3.537 |
2 Cor 7:2-16 | 17th Sunday in Ord. Time | 3.541 |
2 Cor 8:1-24 | 17th Week in Ord. Time, Monday | 3.545 |
2 Cor 9:1-15 | 17th Week in Ord. Time, Tuesday | 3.549 |
2 Cor 10:1—11:6 | 17th Week in Ord. Time, Wednesday | 3.553 |
2 Cor 11:7-29 | 17th Week in Ord. Time, Thursday | 3.558 |
2 Cor 11:30—12:12 | 17th Week in Ord. Time, Friday | 3.562 |
2 Cor 12:14—13:13 | 17th Week in Ord. Time, Saturday | 3.566 |
Gal 1:1-12 | 5th Sunday in Ord. Time | 3.168 |
Gal 1:11-24 | Jan. 25: Conversion of Paul, Apostle | 3.1320 |
Gal 1:13—2:10 | 5th Week in Ord. Time, Monday | 3.172 |
Gal 1:15—2:10 | June 29: Peter and Paul, Apostles | 3.1503 |
Gal 2:11—3:14 | 5th Week in Ord. Time, Tuesday | 3.176 |
Gal 2:19—3:7, 13-14; 6:14-16 | Sept. 14: Triumph of the Cross | 4.1388 |
Gal 3:15—4:17 | 5th Week in Ord. Time, Wednesday | 3.181 |
Gal 3:22—4:7 | Common of the Blessed Virgin Mary, alt. (Ordinary Time) | 3.1620; 4.1634 |
Gal 4:8-31 | 5th Week in Ord. Time, Thursday | 3.185 |
Gal 5:1-25 | 5th Week in Ord. Time, Friday | 3.189 |
Gal 5:25—6:18 | 5th Week in Ord. Time, Saturday | 3.193 |
Eph 1:16—2:10 | Aug. 15: Assumption | 4.1318 |
Eph 4:1-16 | April 25: Mark, Evangelist | 2.1782 |
Eph 4:1-16 | Sept. 21: Matthew, Apostle and Evangelist | 4.1416 |
Eph 4:1-24 | Ascension | 2.918 |
Eph 4:1-24 | Common of Holy Men & Women, For Religious (Advent/Christmas/Lent/Easter) | 1.1554; 2.2195 |
Eph 5:21-32 | Common of Holy Men, For a married man (Ordinary Time) | 3.1810; 4.1824 |
Eph 5:21—6:4 | Sunday in the Octave of Christmas: Holy Family | 1.425 |
Phil 1:1-11 | 26th Sunday in Ord. Time | 4.313 |
Phil 1:12-26 | 26th Week in Ord. Time, Monday | 4.317 |
Phil 1:27—2:11 | 26th Week in Ord. Time, Tuesday | 4.321 |
Phil 1:29—2:16 | Common of Holy Men, alt. (Advent/Christmas/Lent/Easter) | 1.1505; 2.2140 |
Phil 2:12-30 | 26th Week in Ord. Time, Wednesday | 4.325 |
Phil 3:1-16 | 26th Week in Ord. Time, Thursday | 4.329 |
Phil 3:7—4:1, 4-9 | Common of Holy Men & Women, For Religious (Ordinary Time) | 3.1858; 4.1872 |
Phil 3:17—4:9 | 26th Week in Ord. Time, Friday | 4.332 |
Phil 4:10-23 | 26th Week in Ord. Time, Saturday | 4.336 |
Col 1:1-14 | Dec. 29 | 1.445 |
Col 1:15—2:3 | Dec. 30 | 1.457 |
Col 2:4-15 | Dec. 31 | 1.469 |
Col 2:16—3:4 | From Jan. 2 to Epiphany: Monday | 1.502 |
Col 3:1-17 | Sunday within the Octave of Easter | 2.634 |
Col 3:1-17 | Common of Holy Men (Ordinary Time) | 3.1807; 4.1821 |
