*Pre-Note: Since the length of the Advent Season varies (between three and four weeks, depending on which weekday Christmas falls), but in order to ensure that the readings for the 34th Week in Ordinary Time are read at the very end of each liturgical year, one entire week of Ordinary Time is often (but not always) omitted after the Easter Season.
For example, if the Monday and Tuesday just before Ash Wednesday (the beginning of Lent) belong to the 8th week of Ordinary Time (as in 2022, 2025, and 2028), then after Pentecost we continue with the 9th week of O.T. in some years (as in 2028), but skip to the 10th week of O.T. in most years (as in 2022 and 2025).
Year |
Sunday Cycle |
Weekday Cycle |
Weeks of O.T. before Lent* |
Ash Wednesday |
Easter Sunday |
Pentecost Sunday |
Week of O.T. after Pentecost* |
First Sunday of Advent |
Christmas Weekday |
2023 | A | I | 7 | Feb 22 | April 9 | May 28 | 8 | Dec 3 | Monday |
2024 | B | II | 6 | Feb 14 | March 31 | May 19 | 7 | Dec 1 | Wednesday |
2025 | C | I | 8 | March 5 | April 20 | June 8 | 10 | Nov 30 | Thursday |
2026 | A | II | 6 | Feb 18 | April 5 | May 24 | 8 | Nov 29 | Friday |
2027 | B | I | 5 | Feb 10 | March 28 | May 16 | 7 | Nov 28 | Saturday |
2028 | C | II | 8 | March 1 | April 16 | June 4 | 9 | Dec 3 | Monday |
2029 | A | I | 6 | Feb 14 | April 1 | May 20 | 7 | Dec 2 | Tuesday |
2030 | B | II | 8 | March 6 | April 21 | June 9 | 10 | Dec 1 | Wednesday |
2031 | C | I | 7 | Feb 26 | April 13 | June 1 | 9 | Nov 30 | Thursday |
2032 | A | II | 5 | Feb 11 | March 28 | May 16 | 7 | Nov 28 | Saturday |
2033 | B | I | 8 | March 2 | April 17 | June 5 | 10 | Nov 27 | Sunday |
2034 | C | II | 7 | Feb 22 | April 9 | May 28 | 8 | Dec 3 | Monday |
2035 | A | I | 5 | Feb 7 | March 25 | May 13 | 6 | Dec 2 | Tuesday |
2036 | B | II | 7 | Feb 27 | April 13 | June 1 | 9 | Nov 30 | Thursday |
2037 | C | I | 6 | Feb 18 | April 5 | May 24 | 8 | Nov 29 | Friday |
2038 | A | II | 9 | March 10 | April 25 | June 13 | 11 | Nov 28 | Saturday |
2039 | B | I | 7 | Feb 23 | April 10 | May 29 | 9 | Nov 27 | Sunday |
2040 | C | II | 6 | Feb 15 | April 1 | May 20 | 7 | Dec 2 | Tuesday |
2041 | A | I | 8 | March 6 | April 21 | June 9 | 10 | Dec 1 | Wednesday |
2042 | B | II | 6 | Feb 19 | April 6 | May 25 | 8 | Nov 30 | Thursday |
2043 | C | I | 5 | Feb 11 | March 29 | May 17 | 7 | Nov 29 | Friday |
2044 | A | II | 8 | March 2 | April 17 | June 5 | 10 | Nov 27 | Sunday |
2045 | B | I | 7 | Feb 22 | April 9 | May 28 | 8 | Dec 3 | Monday |
2046 | C | II | 5 | Feb 7 | March 25 | May 13 | 6 | Dec 2 | Tuesday |
2047 | A | I | 7 | Feb 27 | April 14 | June 2 | 9 | Dec 1 | Wednesday |
2048 | B | II | 6 | Feb 19 | April 5 | May 24 | 8 | Nov 29 | Friday |
2049 | C | I | 8 | March 3 | April 18 | June 6 | 10 | Nov 28 | Saturday |
2050 | A | II | 7 | Feb 23 | April 10 | May 29 | 9 | Nov 27 | Sunday |
2051 | B | I | 6 | Feb 15 |
April 2 |
May 21 |
7 | Dec 3 |
Monday |
2052 | C | II | 9 | March 6 |
April 21 |
June 9 |
10 | Dec 1 |
Wednesday |
2053 | A | I | 6 | Feb 19 |
April 6 |
May 25 |
8 | Nov 30 |
Thursday |
2054 | B | II | 5 | Feb 11 |
March 29 |
May 17 |
7 | Nov 29 |
Friday |
2055 | C | I | 8 | March 3 |
April 18 |
June 6 |
10 | Nov 28 |
Saturday |
2056 | A | II | 6 | Feb 16 |
April 2 |
May 21 |
7 | Dec 3 |
Monday |
2057 | B | I | 9 | March 7 |
April 22 |
June 10 |
10 | Dec 2 |
Tuesday |
2058 | C | II | 7 | Feb 27 |
April 14 |
June 2 |
9 | Dec 1 |
Wednesday |
2059 | A | I | 5 | Feb 12 |
March 30 |
May 18 |
7 | Nov 30 |
Thursday |
2060 | B | II | 8 | March 3 |
April 18 |
June 6 |
10 | Nov 28 |
Saturday |
2061 | C | I | 7 | Feb 23 |
April 10 |
May 29 |
9 | Nov 27 |
Sunday |
2062 | A | II | 5 | Feb 8 |
March 26 |
May 14 |
6 | Dec 3 |
Monday |
2063 | B | I | 8 | Feb 28 |
April 15 |
June 3 |
9 | Dec 2 |
Tuesday |
2064 | C | II | 6 | Feb 20 |
April 6 |
May 25 |
8 | Nov 30 |
Thursday |
2065 | A | I | 5 | Feb 11 |
March 29 |
May 17 |
7 | Nov 29 |
Friday |
2066 | B | II | 7 | Feb 24 |
April 11 |
May 30 |
9 | Nov 28 |
Saturday |
2067 | C | I | 6 | Feb 16 |
April 3 |
May 22 |
8 | Nov 27 |
Sunday |
2068 | A | II | 9 | March 7 |
April 22 |
June 10 |
10 | Dec 2 |
Tuesday |
2069 | B | I | 7 | Feb 27 |
April 14 |
June 2 |
9 | Dec 1 |
Wednesday |
2070 | C | II | 5 | Feb 12 |
March 30 |
May 18 |
7 | Nov 30 |
Thursday |
2071 | A | I | 8 | March 4 |
April 19 |
June 7 |
10 | Nov 29 |
Friday |
2072 | B | II | 7 | Feb 24 |
April 10 |
May 29 |
9 | Nov 27 |
Sunday |
2073 | C | I | 5 | Feb 8 |
March 26 |
May 14 |
6 | Dec 3 |
Monday |
2074 | A | II | 8 | Feb 28 |
April 15 |
June 3 |
9 | Dec 2 |
Tuesday |
2075 | B | I | 6 | Feb 20 |
April 7 |
May 26 |
8 | Dec 1 |
Wednesday |
2076 | C | II | 8 | March 4 |
April 19 |
June 7 |
10 | Nov 29 |
Friday |
2077 | A | I | 7 | Feb 24 |
April 11 |
May 30 |
9 | Nov 28 |
Saturday |
2078 | B | II | 6 | Feb 16 |
April 3 |
May 22 |
8 | Nov 27 |
Sunday |
2079 | C | I | 9 | March 8 |
April 23 |
June 11 |
10 | Dec 3 |
Monday |
2080 | A | II | 7 | Feb 21 |
April 7 |
May 26 |
8 | Dec 1 |
Wednesday |
2081 | B | I | 5 | Feb 12 |
March 30 |
May 18 |
7 | Nov 30 |
Thursday |
2082 | C | II | 8 | March 4 |
April 19 |
June 7 |
10 | Nov 29 |
Friday |
2083 | A | I | 6 | Feb 17 |
April 4 |
May 23 |
8 | Nov 28 |
Saturday |
2084 | B | II | 5 | Feb 9 |
March 26 |
May 14 |
6 | Dec 3 |
Monday |
2085 | C | I | 8 | Feb 28 |
April 15 |
June 3 |
9 | Dec 2 |
Tuesday |
2086 | A | II | 5 | Feb 13 |
March 31 |
May 19 |
7 | Dec 1 |
Wednesday |
2087 | B | I | 8 | March 5 |
April 20 |
June 8 |
10 | Nov 30 |
Thursday |
2088 | C | II | 7 | Feb 25 |
April 11 |
May 30 |
9 | Nov 28 |
Saturday |
2089 | A | I | 6 | Feb 16 |
April 3 |
May 22 |
8 | Nov 27 |
Sunday |
2090 | B | II | 8 | March 1 |
April 16 |
June 4 |
9 | Dec 3 |
Monday |
2091 | C | I | 7 | Feb 21 |
April 8 |
May 27 |
8 | Dec 2 |
Tuesday |
2092 | A | II | 5 | Feb 13 |
March 30 |
May 18 |
7 | Nov 30 |
Thursday |
2093 | B | I | 7 | Feb 25 |
April 12 |
May 31 |
9 | Nov 29 |
Friday |
2094 | C | II | 6 | Feb 17 |
April 4 |
May 23 |
8 | Nov 28 |
Saturday |
2095 | A | I | 9 | March 9 |
April 24 |
June 12 |
11 | Nov 27 |
Sunday |
2096 | B | II | 8 | Feb 29 |
April 15 |
June 3 |
9 | Dec 2 |
Tuesday |
2097 | C | I | 5 | Feb 13 |
March 31 |
May 19 |
7 | Dec 1 |
Wednesday |
2098 | A | II | 8 | March 5 |
April 20 |
June 8 |
10 | Nov 30 |
Thursday |
2099 | B | I | 7 | Feb 25 |
April 12 |
May 31 |
9 | Nov 29 |
Friday |
2100 | C | II | 5 | Feb 10 |
March 28 |
May 16 |
7 | Nov 28 |
Saturday |
The Ordo Lectionum Missae was first approved by Pope Paul VI in his apostolic constitution, Missale Romanum, on April 3, 1969. The Sacred Congregation for Divine Worship directed that it be used beginning on November 30, 1969, the First Sunday of Advent for the 1970 liturgical year. Thus, while the tables published in the Lectionary itself begin with 1969, the first set of readings actually used was Cycle B (Sundays) and Year II (weekdays).
Year | Sunday Cycle |
Weekday Cycle |
Weeks of O.T. before Lent |
Ash Wednesday |
Easter Sunday |
Pentecost Sunday |
Week of O.T. after Pentecost |
First Sunday of Advent |
Christmas Weekday |
1969 | A | I | 6 | Feb 19 | April 6 | May 25 | 8 | Nov 30 | Thursday |
1970 | B | II | 5 | Feb 11 | March 29 | May 17 | 7 | Nov 29 | Friday |
1971 | C | I | 7 | Feb 24 | April 11 | May 30 | 9 | Nov 28 | Saturday |
1972 | A | II | 6 | Feb 16 | April 2 | May 21 | 7 | Dec 3 | Monday |
1973 | B | I | 9 | March 7 | April 22 | June 10 | 10 | Dec 2 | Tuesday |
1974 | C | II | 7 | Feb 27 | April 14 | June 2 | 9 | Dec 1 | Wednesday |
1975 | A | I | 5 | Feb 12 | March 30 | May 18 | 7 | Nov 30 | Thursday |
1976 | B | II | 8 | March 3 | April 18 | June 6 | 10 | Nov 28 | Saturday |
1977 | C | I | 7 | Feb 23 | April 10 | May 29 | 9 | Nov 27 | Sunday |
1978 | A | II | 5 | Feb 8 | March 26 | May 14 | 6 | Dec 3 | Monday |
1979 | B | I | 8 | Feb 28 | April 15 | June 3 | 9 | Dec 2 | Tuesday |
1980 | C | II | 6 | Feb 20 | April 6 | May 25 | 8 | Nov 30 | Thursday |
1981 | A | I | 8 | March 4 | April 19 | June 7 | 10 | Nov 29 | Friday |
1982 | B | II | 7 | Feb 24 | April 11 | May 30 | 9 | Nov 28 | Saturday |
1983 | C | I | 6 | Feb 16 | April 3 | May 22 | 8 | Nov 27 | Sunday |
1984 | A | II | 9 | March 7 | April 22 | June 10 | 10 | Dec 2 | Tuesday |
1985 | B | I | 6 | Feb 20 | April 7 | May 26 | 8 | Dec 1 | Wednesday |
1986 | C | II | 5 | Feb 12 | March 30 | May 18 | 7 | Nov 30 | Thursday |
1987 | A | I | 8 | March 4 | April 19 | June 7 | 10 | Nov 29 | Friday |
1988 | B | II | 6 | Feb 17 | April 3 | May 22 | 8 | Nov 27 | Sunday |
1989 | C | I | 5 | Feb 8 | March 26 | May 14 | 6 | Dec 3 | Monday |
1990 | A | II | 8 | Feb 28 | April 15 | June 3 | 9 | Dec 2 | Tuesday |
1991 | B | I | 5 | Feb 13 | March 31 | May 19 | 7 | Dec 1 | Wednesday |
1992 | C | II | 8 | March 4 | April 19 | June 7 | 10 | Nov 29 | Friday |
1993 | A | I | 7 | Feb 24 | April 11 | May 30 | 9 | Nov 28 | Saturday |
1994 | B | II | 6 | Feb 16 | April 3 | May 22 | 8 | Nov 27 | Sunday |
1995 | C | I | 8 | March 1 | April 16 | June 4 | 9 | Dec 3 | Monday |
1996 | A | II | 7 | Feb 21 | April 7 | May 26 | 8 | Dec 1 | Wednesday |
1997 | B | I | 5 | Feb 12 | March 30 | May 18 | 7 | Nov 30 | Thursday |
1998 | C | II | 7 | Feb 25 | April 12 | May 31 | 9 | Nov 29 | Friday |
1999 | A | I | 6 | Feb 17 | April 4 | May 23 | 8 | Nov 28 | Saturday |
2000 | B | II | 9 | March 8 | April 23 | June 11 | 10 | Dec 3 | Monday |
2001 | C | I | 8 | Feb 28 | April 15 | June 3 | 9 | Dec 2 | Tuesday |
2002 | A | II | 5 | Feb 13 | March 31 | May 19 | 7 | Dec 1 | Wednesday |
2003 | B | I | 8 | March 5 | April 20 | June 8 | 10 | Nov 30 | Thursday |
2004 | C | II | 7 | Feb 25 | April 11 | May 30 | 9 | Nov 28 | Saturday |
2005 | A | I | 5 | Feb 9 | March 27 | May 15 | 7 | Nov 27 | Sunday |
2006 | B | II | 8 | March 1 | April 16 | June 4 | 9 | Dec 3 | Monday |
2007 | C | I | 7 | Feb 21 | April 8 | May 27 | 8 | Dec 2 | Tuesday |
2008 | A | II | 4 | Feb 6 | March 23 | May 11 | 6 | Nov 30 | Thursday |
2009 | B | I | 7 | Feb 25 | April 12 | May 31 | 9 | Nov 29 | Friday |
2010 | C | II | 6 | Feb 17 | April 4 | May 23 | 8 | Nov 28 | Saturday |
2011 | A | I | 9 | March 9 | April 24 | June 12 | 11 | Nov 27 | Sunday |
2012 | B | II | 7 | Feb 22 | April 8 | May 27 | 8 | Dec 2 | Tuesday |
2013 | C | I | 5 | Feb 13 | March 31 | May 19 | 7 | Dec 1 | Wednesday |
2014 | A | II | 8 | March 5 | April 20 | June 8 | 10 | Nov 30 | Thursday |
2015 | B | I | 6 | Feb 18 | April 5 | May 24 | 8 | Nov 29 | Friday |
2016 | C | II | 5 | Feb 10 | March 27 | May 15 | 7 | Nov 27 | Sunday |
2017 | A | I | 8 | March 1 | April 16 | June 4 | 9 | Dec 3 | Monday |
2018 | B | II | 6 | Feb 14 | April 1 | May 20 | 7 | Dec 2 | Tuesday |
2019 | C | I | 8 | March 6 | April 21 | June 9 | 10 | Dec 1 | Wednesday |
2020 | A | II | 7 | Feb 26 | April 12 | May 31 | 9 | Nov 29 | Friday |
2021 | B | I | 6 | Feb 17 | April 4 | May 23 | 8 | Nov 28 | Saturday |
2022 | C | II | 8 | March 2 | April 17 | June 5 | 10 | Nov 27 | Sunday |
2023 | A | I | 7 | Feb 22 | April 9 | May 28 | 8 | Dec 3 | Monday |
Catholic Calendar - accurate and versatile; provides daily, monthly, and annual overviews; from Bob and Linda Easterbrooks
Catholic Liturgical Calendar - Caution: This computer-generated monthly calendar has many errors!
Jesuit Ordo for the United States and Canada - Detailed and accurate annual calendars (from 1990 to 2036); caution: includes some feasts that may not be celebrated in churches that are not affiliated with the "Society of Jesus" (Jesuits)
Liturgical Year & Calendar - Lots of good information from the USCCB, including a downloadable PDF of the "Liturgical Calendar for the Dioceses of the USA" for the current year.
Wikipedia Article on Computus (calculation of the date of Easter)
Main Lectionary Page | 1998/2002 USA Edition | 1992 Canadian Edition |
Links to Other Websites | 1970 USA Edition | Roman Missal (pre-Vatican II) |
Return to the HOME PAGE of Felix Just, S.J.
This page was last updated on
November 13, 2024
Web version copyright © 1999; 2024